Who is actually hiring.
Three hiring surfaces, one table: what companies claim on their sites, what their job boards show, and what they FILE with the Department of Labor. The filed layer is the edge - visa-sponsored hiring is a leading proxy for engineering intent, and nobody else joins it to the private market.
derived 2026-10-28 09:20 UTC - every number recomputed at render
840 certified visa-sponsored filings across 31 tracked companies in FY2026 through 2026-03, vs 322 in all of FY2025.
8 RECEIPTS
per DOL LCA disclosure files - filed, not announced
of filings at the 19 companies with a readable mix (8+ filings) sit at wage Level III+ - senior - 812 filings.
8 RECEIPTS
filed wage levels, not titles
median offered wage across the cohort's latest filings (843 wage rows) - the legal floor each company filed, not a survey.
8 RECEIPTS
per DOL LCA disclosure files
board counts were overwrite-only until this ledger; the weekly advance/decline line arms after four weeks of banked history.
the honesty slot - no backfill exists
employees in tracked reduction notices (0 filed 8-K Item 2.05, 33 WARN-matched to the graph).
6 RECEIPTS
per SEC 8-K Item 2.05 + state WARN filings - a floor, never a total
The ledger - claim vs board vs filed
| company | claimed eng headcount | open board roles | LCA filings, latest FY | filed growth |
|---|---|---|---|---|
| Databricks | n/a | 899 | 178 | 2.6x |
| OpenAI | n/a | 796 | 137 | 5.3x |
| Anthropic | n/a | 679 | 121 | 2.3x |
| Stripe | n/a | 711 | 83 | 1.4x |
| Crusoe | n/a | 349 | 62 | 4.4x |
| Scale AI | n/a | 166 | 34 | 2.8x |
| Tenstorrent | n/a | 121 | 26 | 2.4x |
| xai | n/a | 298 | 24 | 1.6x |
| together | n/a | 85 | 14 | 7.0x |
| Apptronik | n/a | 84 | 12 | n/a |
| Plaid | n/a | 130 | 12 | 2.4x |
| sambanova | n/a | 63 | 12 | 4.0x |
| Harvey | n/a | 365 | 11 | 5.5x |
| Ramp | n/a | 173 | 11 | 1.6x |
| perplexity | n/a | 132 | 10 | 5.0x |
| Nscale | n/a | 288 | 9 | n/a |
| Lambda | n/a | 99 | 8 | 1.3x |
| Figure | n/a | 103 | 7 | 7.0x |
| Canva | n/a | 26 | 4 | 0.8x |
| thinking_machines | n/a | 50 | 4 | 1.0x |
| Linear | n/a | 32 | 2 | n/a |
| boom | n/a | 12 | 1 | n/a |
| Etched | 400 | 116 | 1 | n/a |
| Shield AI | n/a | 664 | 1 | 1.0x |
| 1X Technologies | n/a | 102 | none | n/a |
| Agility Robotics | n/a | 70 | none | n/a |
| AI21 Labs | n/a | 3 | none | n/a |
| Aidoc | n/a | 34 | none | n/a |
| Air Company | n/a | unknown | none | n/a |
| Airbyte | n/a | 13 | none | n/a |
| Aircall | n/a | unknown | none | n/a |
| Airship | n/a | 18 | none | n/a |
| Altos Labs | n/a | 17 | none | n/a |
| Ambience Healthcare | n/a | 19 | none | n/a |
| AMI Labs | n/a | 6 | none | n/a |
| Anduril Industries | n/a | 2,505 | none | n/a |
| Apex Space | n/a | 129 | none | n/a |
| AppDirect | n/a | 1 | none | n/a |
| Applied Intuition | n/a | 325 | none | n/a |
| AppZen | n/a | 17 | none | n/a |
| Aqua Security | n/a | 3 | none | n/a |
| Arena Intelligence | n/a | 19 | none | n/a |
| Arrive Health | n/a | 7 | none | n/a |
| Atom Computing | n/a | 41 | none | n/a |
| Aurora Solar | n/a | 12 | none | n/a |
| AVA Labs | n/a | 4 | none | n/a |
| Base Power | n/a | 1 | none | n/a |
| BioIntellisense | n/a | 6 | none | n/a |
| Bland AI | n/a | 15 | none | n/a |
| Built Robotics | n/a | 7 | none | n/a |
| Capstan Medical | n/a | 23 | none | n/a |
| Castelion | n/a | 4 | none | n/a |
| Catena Labs | n/a | 4 | none | n/a |
| cerebras | n/a | 119 | none | n/a |
| Character AI | n/a | 13 | none | n/a |
| Chipper Cash | n/a | 1 | none | n/a |
| Clarify Health | n/a | 4 | none | n/a |
| Coactive AI | n/a | 1 | none | n/a |
| Coco Robotics | n/a | 7 | none | n/a |
| Cognition | n/a | 105 | none | n/a |
156 MORE COMPANIES - claim/board only, no filed record yet
Sorted by filed volume. Board roles are the tracked ATS board (or site careers page) at the latest weekly wave; claimed is the company's own site; 'unknown' marks a scrape that saw no roles (a floor, not a zero). Showing 60 of 216 companies with any hiring surface - the remaining 156 expand below.
Honesty: DOL fiscal years run Oct-Sep; a year is labeled partial through its own latest filing date. H1B/LCA filings cover the US visa-sponsored slice only - a leading proxy, never total headcount. Board counts are a floor (JS-rendered boards undercount; a static-scrape zero is unknown, not zero). Claimed figures are the company's own site. The outflow floor (8-K Item 2.05 + WARN notices) catches scale events only - thresholds are typically 50-99+ employees, and WARN is US-only: the Netflix October round filed 494 of ~1,000 announced (~49%) - international and sub-threshold-site cuts never file. Voluntary programs (the Microsoft 60k) trigger neither instrument. 23 tiered names have no filing record yet - entity resolution backlog (some never hire US visa roles).
Definitions, sources and cadences: the methodology page.